Osobní statistiky hráčů
Tým: | všechny - AUT - BER - CAN - CAY - CZE - FIN - GBR - GRE - HKG - IND - ITA - PAK - POR - SUI - SVK - USA - |
Posty: | všechny - brankáři - hráči v poli - obránci - útočníci |
Statistiky hráčů v poli
tým | # | Příjmení a jméno | Z | G | A | B | Gph | Gos | Gts | Gpb | tm | 2-5-o-k-th | ||
1. | CAN | 19 | RUSSO Johnny | U | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 12 | 1-0-1-0-0 |
2. | PAK | 66 | BUTTAR Osman | U | 6 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
3. | IND | 96 | MOSTAGHIM Boris | U | 6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | POR | 80 | MONTEIRO Antonio | U | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | 0-0-1-0-0 |
5. | USA | 28 | SCHLEGEL Denny | U | 7 | 10 | 4 | 14 | 2 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
6. | GRE | 87 | MALEGANEAS Greg | O | 7 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
7. | FIN | 19 | MÄENALANEN Henri | U | 7 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
8. | SVK | 81 | HRIVNAK Michal | U | 7 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | GBR | 99 | MORRISON Chris | U | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
10. | USA | 16 | HADLEY Joe | O | 7 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 12 | 6-0-0-0-0 |
11. | SUI | 90 | RUPPEN Christian | U | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
12. | SUI | 66 | REBER Martin | U | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2-0-0-0-0 |
13. | ITA | 67 | VENIER Martin | U | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
14. | CZE | 20 | ROUŠAL Adam | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
15. | PAK | 81 | HABIB Yasser | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
16. | BER | 45 | TREMBLAY Jean-Michael | O | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
17. | PAK | 25 | HUSSAIN Mudassar | U | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
18. | SVK | 19 | DUBEC Marek | U | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | IND | 10 | JHUTI Indy | O | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | CZE | 3 | ŠVANCAR Slavomír | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
21. | HKG | 41 | MA Julian | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
22. | HKG | 79 | CHAN Alan | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
23. | HKG | 9 | COTTINI Daniel | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
24. | SUI | 12 | STRÄHLER Yannick | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
25. | IND | 69 | SINGH Vish | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
26. | CAN | 23 | LABONTÉ Yannick | U | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
27. | CAN | 96 | FRECHETTE Martin | U | 4 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
28. | CAN | 68 | DANIELE Biagio | U | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
29. | PAK | 68 | BUTTAR Bilal | U | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
30. | SVK | 18 | SLOVAK Pavol | U | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
31. | BER | 44 | SPROULE Stephen | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
32. | HKG | 88 | KUZMA Juraj | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
33. | HKG | 25 | HARPER John | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
34. | HKG | 26 | DE MELO Victor | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
35. | SVK | 25 | CVIK Jakub | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
36. | PAK | 73 | DAWOOD Imtiaz | O | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
37. | HKG | 19 | WONG Calvin | U | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
38. | CAN | 22 | CHOUINARD Bruno | U | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
39. | CAN | 72 | COURTNEY Andrew | U | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
40. | CZE | 65 | PŘÍHODA Jan | O | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
41. | HKG | 22 | TESSARO Jody | U | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
42. | GRE | 9 | BOLANAKIS John | O | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
43. | CZE | 22 | STŘESKA Jan | O | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
44. | CAN | 44 | FAUBERT Vladimir | O | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0-0-1-0-0 |
45. | CAN | 16 | KELLY Dustin | U | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
46. | GRE | 79 | MOSHONAS Andrew | O | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
47. | SVK | 22 | KANICH Marek | U | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
48. | CAN | 10 | NOWAKOWSKI Steve | O | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
49. | CAN | 77 | ROY Paul | O | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
50. | CZE | 24 | KADANĚ Martin | O | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
51. | CZE | 7 | DĚDIČ Michal | O | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
52. | AUT | 18 | WILDMANN Richard | O | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
53. | AUT | 66 | TSCHERNUTTER Jürgen | U | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
54. | PAK | 19 | CHAUDHRY Ijaz | O | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
55. | CAN | 66 | JARVIS John | O | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
56. | BER | 81 | GOSSE Shannon | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
57. | AUT | 5 | GRÜNWALD Lukas | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
58. | CAY | 55 | SPAIN Marcus | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
59. | HKG | 18 | ALDRIDGE Kirk | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
60. | HKG | 42 | DEVOLZ Anthony | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
61. | AUT | 8 | ESSINGER Maximilian | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
62. | AUT | 4 | BALLOCH Wolfgang | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
63. | GRE | 84 | TYPALDOS George | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
64. | BER | 12 | KEER Devin | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
65. | SUI | 87 | MELLIGER Raphael | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
66. | AUT | 9 | WEINZIERL Vittorio | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
67. | BER | 42 | WORTHINGTON-WHITE Tom | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
68. | CZE | 17 | RŮŽIČKA Miroslav | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
69. | HKG | 21 | NARDELLA Michael | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
70. | PAK | 69 | CHAUDHRY Ahmed | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
71. | AUT | 44 | PETRIK Benjamin | U | 6 | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
72. | CAN | 9 | BISHOP Jeremy | U | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
73. | AUT | 28 | RANFTL Allesandro | U | 6 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
74. | AUT | 69 | RAFFL Michael | O | 6 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
75. | AUT | 41 | RAFFL Thomas | U | 6 | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
76. | IND | 2 | KALKAT Harpreet | U | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
77. | IND | 18 | KAILA Smiter | O | 6 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
78. | IND | 9 | KAILA Sharny | U | 6 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
79. | CAN | 27 | FONTAINE Ian | U | 6 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
80. | CZE | 81 | KEJŘ Ondřej | U | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
81. | CAN | 98 | DAOUST Jonathan | U | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
82. | CZE | 88 | NOVÁK Petr | U | 6 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
83. | SVK | 15 | SKVARIDLO Tomas | U | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
84. | CAN | 7 | FERONE Paul | U | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
85. | CAN | 14 | RYAN Terrence | U | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 2-0-2-0-0 |
86. | POR | 88 | CREADOR Chris | O | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
87. | CZE | 73 | REJTHAR Tomáš | O | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
88. | CZE | 21 | OLIVERIUS Michal | U | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
89. | HKG | 15 | FOSTER Doug | U | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 20 | 5-0-1-0-0 |
90. | CAY | 66 | MACDONALD Tim | U | 6 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
91. | CAN | 51 | COOK Brant | U | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
92. | POR | 81 | DA SILVA Mike | U | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
93. | HKG | 49 | STARK Jamie | U | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
94. | CZE | 16 | VÝBORNÝ Martin | O | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
95. | CZE | 30 | TRČKA Michal | U | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 0-0-1-0-0 |
96. | POR | 10 | SILVEIRA Ryan | U | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 0-0-1-0-0 |
97. | CAY | 21 | COVER Patrick | U | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
98. | CZE | 18 | POSPÍŠIL Jan | O | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
99. | CZE | 68 | BACOVSKÝ Jan | U | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
100. | HKG | 55 | WALL Jeff | U | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
101. | IND | 19 | BRAR Dampy | U | 6 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
102. | AUT | 23 | SCHUMNIG Martin | O | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
103. | CAY | 25 | HOLOWCHUK Peter | U | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
104. | CZE | 10 | LENDL Marek | U | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
105. | CAN | 35 | MORELLO Sandro | U | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
106. | POR | 43 | DUARTE Paulo | U | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
107. | POR | 51 | FERREIRA Victor | O | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
108. | IND | 77 | CHOWSEN Jordan | O | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
109. | GRE | 82 | TROHATOS Louis | O | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
110. | CAY | 78 | MAW Jan-Michael | U | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
111. | CAN | 25 | CORBEIL Martin | O | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 41 | 8-1-0-1-0 |
112. | CZE | 47 | TOPOLÁNEK Libor | U | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
113. | CAY | 15 | RIVARD Ben | U | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 1-1-0-1-0 |
114. | PAK | 77 | ALVI Dilawar | O | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
115. | PAK | 10 | AYUBI Sajjid | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
116. | IND | 66 | DUSANJ Ricky | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
117. | CAN | 12 | MUSTO Paolo | O | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
118. | PAK | 89 | MAHMOOD Usama | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
119. | HKG | 44 | BRENNAN Jeff | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
120. | POR | 9 | FERREIRA Carlos | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
121. | CZE | 27 | HODOVNÍK Václav | O | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
122. | CAY | 13 | WORTH Lance | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
123. | AUT | 30 | ETTLMAYR Timo | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
124. | CZE | 50 | KUBEŠ Pavel | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
125. | CAY | 29 | GOSSEN Scott | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
126. | PAK | 72 | LUCAS Joseph | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 4-0-1-1-0 |
127. | PAK | 85 | PATEL Imkan | U | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
128. | PAK | 0 | KHWAJA Emmad | U | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
129. | CAY | 8 | LYON Jamie | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
130. | PAK | 17 | BILAL Mohammed | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
131. | CZE | 25 | SÝKORA Milan | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
132. | IND | 97 | SANDHU Simren | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
133. | IND | 91 | SANDHU Raj | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
134. | CAY | 17 | MISSAL Mark | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
135. | SUI | 68 | SONDEREGGER Marc | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
136. | POR | 83 | PACHECO Christopher | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
137. | PAK | 27 | RASHID Zafir | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
138. | PAK | 44 | CHOUDHRY Sami | O | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
139. | CAY | 19 | MATHESON Mark | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
140. | PAK | 13 | MOHAMMAD Junaid | U | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
141. | GRE | 77 | SOTIRAKOS Terry | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
142. | POR | 4 | VITORIA Mario | O | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
143. | PAK | 22 | LUCAS Brian | O | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
144. | POR | 68 | DA COSTA Shawn | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 0-0-0-0-1 |
145. | PAK | 49 | AYUBI Tariq | O | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
146. | GRE | 10 | BOZINAKIS Anastasios | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
147. | CAN | 4 | PARRAVANO Mark | O | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
148. | POR | 79 | AZEVEDO Victor | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
149. | CZE | 15 | KYPET Aleš | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
150. | HKG | 76 | WINIA Darren | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 8-0-0-0-0 |
151. | AUT | 20 | STANOSSEK Gerald | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
152. | CZE | 99 | TYBUREC David | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
153. | CAY | 2 | ALLARD Daniel | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
154. | CAN | 55 | PYNN Jason | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
155. | IND | 71 | BASI Pavan | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
156. | POR | 90 | CARDOSO Robert | O | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 4-0-1-0-0 |
157. | GRE | 99 | VASSILAKIS Bill | O | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 1-1-0-1-0 |
158. | CAY | 11 | APPLEYARD Curtis | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
159. | AUT | 55 | PETRINI Renato | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
160. | PAK | 87 | HASSAN Rizwan | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
161. | POR | 17 | DO COUTO Matthew | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
162. | PAK | 9 | KALAIR Rizwan | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
163. | CAY | 7 | COURTIS Tim | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
164. | POR | 76 | FERNANDES Quim | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
165. | AUT | 15 | GAPPITZ Walter | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
166. | IND | 67 | SAHOTA Raj | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
167. | CAY | 22 | BOURNE Jared | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
168. | IND | 7 | SOHAL Raja | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
169. | CAY | 5 | BRIDGES Ian | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
170. | HKG | 67 | LANGILLE Matthew | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
171. | CAY | 10 | WINDSOR Jason | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
172. | BER | 53 | MILLER Tom | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
173. | CAY | 14 | HATHER Darryl | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
174. | HKG | 77 | CHAMPION Tony | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
175. | PAK | 15 | BAIG Camran | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
176. | POR | 21 | ARAGAO Arlindo | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
177. | SVK | 10 | VARGA Branislav | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
178. | IND | 39 | BRAR Kik | O | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
179. | POR | 19 | PERREIRA Johnathan | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 7-0-0-0-0 |
180. | IND | 87 | CHOHAN Tony | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
181. | HKG | 11 | PROHASKA Jason | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
182. | IND | 13 | ESMAIL Aish | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
183. | AUT | 10 | HASSLER Joachim | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
184. | CAY | 63 | GRANSCH Allen | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
185. | AUT | 27 | SKREINIG Florian | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
186. | IND | 93 | MANN Inder | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
187. | AUT | 29 | EDLINGER Patrick | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
188. | HKG | 71 | JUDAS Robert | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
189. | AUT | 22 | NEUGEBAUER Robert | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
190. | BER | 23 | VEZINA Stephane | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
191. | POR | 32 | CABRAL Pedro | O | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
