Osobní statistiky hráčů
Tým: | všechny - AUT - BER - CAN - CAY - CZE - FIN - GBR - GRE - HKG - IND - ITA - PAK - POR - SUI - SVK - USA - |
Posty: | všechny - brankáři - hráči v poli - obránci - útočníci |
Statistiky útočníků
tým | # | Příjmení a jméno | Z | G | A | B | Gph | Gos | Gts | Gpb | tm | 2-5-o-k-th | ||
1. | SUI | 28 | AEGERTER Marc | U | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
2. | USA | 3 | ALLEN Bill | U | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
3. | ITA | 72 | ANDREACCHI Franco | U | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | BER | 19 | ANGUS Trevor | U | 7 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
5. | CAY | 11 | APPLEYARD Curtis | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
6. | GBR | 17 | ASHFIELD James | U | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
7. | PAK | 10 | AYUBI Sajjid | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
8. | POR | 79 | AZEVEDO Victor | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | CZE | 68 | BACOVSKÝ Jan | U | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
10. | PAK | 15 | BAIG Camran | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
11. | AUT | 4 | BALLOCH Wolfgang | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
12. | IND | 71 | BASI Pavan | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
13. | SUI | 93 | BEIERSDÖRFER Patric | U | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | BER | 11 | BERTRAND Eric | U | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
15. | PAK | 17 | BILAL Mohammed | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
16. | CAN | 9 | BISHOP Jeremy | U | 6 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | BER | 16 | BOUWENS Marcel | U | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 27 | 1-1-0-1-0 |
18. | GRE | 6 | BOVOLETIS Alex | U | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
19. | GRE | 10 | BOZINAKIS Anastasios | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | IND | 19 | BRAR Dampy | U | 6 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
21. | HKG | 44 | BRENNAN Jeff | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
22. | BER | 27 | BRUCE Derek | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
23. | PAK | 68 | BUTTAR Bilal | U | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
24. | PAK | 66 | BUTTAR Osman | U | 6 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
25. | CAN | 51 | COOK Brant | U | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
26. | POR | 13 | CORREIA Emanuel | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
27. | HKG | 9 | COTTINI Daniel | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
28. | CAN | 72 | COURTNEY Andrew | U | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
29. | CAY | 21 | COVER Patrick | U | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
30. | GBR | 44 | CREE Ali | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
31. | BER | 4 | CRITCHLEY Chad | U | 7 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
32. | POR | 68 | DA COSTA Shawn | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 0-0-0-0-1 |
33. | POR | 81 | DA SILVA Mike | U | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
34. | CAN | 68 | DANIELE Biagio | U | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
35. | CAN | 98 | DAOUST Jonathan | U | 6 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
36. | HKG | 26 | DE MELO Victor | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
37. | ITA | 81 | DEFINA Fernando | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
38. | BER | 14 | DESJARDINS Mathieu | U | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
39. | HKG | 42 | DEVOLZ Anthony | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
40. | GBR | 16 | DHILLON Harry | U | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
41. | ITA | 7 | DIVIZO John | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
42. | POR | 43 | DUARTE Paulo | U | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
43. | SVK | 19 | DUBEC Marek | U | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
44. | SUI | 80 | DUC Sébastien | U | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
45. | IND | 66 | DUSANJ Ricky | U | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
46. | AUT | 29 | EDLINGER Patrick | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
47. | GBR | 33 | ELMES Stu | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
48. | AUT | 8 | ESSINGER Maximilian | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
49. | AUT | 30 | ETTLMAYR Timo | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
50. | ITA | 24 | FERLISI Emile | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
51. | POR | 76 | FERNANDES Quim | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
52. | CAN | 7 | FERONE Paul | U | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
53. | POR | 9 | FERREIRA Carlos | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
54. | ITA | 9 | FIACCONI Adriano | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
55. | CAN | 27 | FONTAINE Ian | U | 6 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
56. | USA | 10 | FORTUNATO Antonio | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
57. | HKG | 15 | FOSTER Doug | U | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 20 | 5-0-1-0-0 |
58. | CAN | 96 | FRECHETTE Martin | U | 4 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
59. | AUT | 15 | GAPPITZ Walter | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
60. | BER | 17 | GAZZARD David | U | 7 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
61. | USA | 14 | GAZZO Brandon | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
62. | ITA | 5 | GIORDANO Michael | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
63. | ITA | 71 | GIUMMARRA Giovanni | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
64. | BER | 81 | GOSSE Shannon | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
65. | CAY | 29 | GOSSEN Scott | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
66. | CAY | 63 | GRANSCH Allen | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
67. | USA | 20 | GREGORY Steve | U | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
68. | AUT | 5 | GRÜNWALD Lukas | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
69. | PAK | 81 | HABIB Yasser | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
70. | PAK | 87 | HASSAN Rizwan | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
71. | AUT | 10 | HASSLER Joachim | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
72. | CAY | 14 | HATHER Darryl | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
73. | FIN | 8 | HEDMAN Ville | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
74. | CAY | 25 | HOLOWCHUK Peter | U | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
75. | USA | 22 | HOUSSER Bobby | U | 7 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
76. | SVK | 81 | HRIVNAK Michal | U | 7 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
77. | USA | 7 | HUGHES Tom | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
78. | PAK | 25 | HUSSAIN Mudassar | U | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
79. | HKG | 79 | CHAN Alan | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
80. | GBR | 8 | CHOHAN Davinder | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
81. | IND | 87 | CHOHAN Tony | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
82. | CAN | 22 | CHOUINARD Bruno | U | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
83. | BER | 10 | INGELMAN Jeffrey | U | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
84. | IND | 9 | KAILA Sharny | U | 6 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
85. | PAK | 9 | KALAIR Rizwan | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
86. | IND | 2 | KALKAT Harpreet | U | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
87. | GRE | 91 | KAMISIS Bill | U | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 3-0-1-0-0 |
88. | SVK | 22 | KANICH Marek | U | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
89. | BER | 12 | KEER Devin | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
90. | CZE | 81 | KEJŘ Ondřej | U | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
91. | CAN | 16 | KELLY Dustin | U | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
92. | PAK | 0 | KHWAJA Emmad | U | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
93. | GRE | 19 | KIPOPOULOS Athanasios | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
94. | FIN | 22 | KOSKELA Antti | U | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
95. | GRE | 22 | KOUROUSIS Konstantinos | U | 7 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
96. | GRE | 68 | KOUTSOGIANNOPOULOS Peter | U | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
97. | CZE | 50 | KUBEŠ Pavel | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
98. | FIN | 84 | KUNTSI Valtteri | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
99. | FIN | 10 | KUUSELA Lasse | U | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
100. | CZE | 15 | KYPET Aleš | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
101. | CAN | 23 | LABONTÉ Yannick | U | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
102. | SVK | 20 | LADIVER Milan | U | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 3-0-1-0-0 |
103. | SVK | 13 | LAJCIAK Lukas | U | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
104. | USA | 24 | LAJOIE Tyson | U | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
105. | CZE | 10 | LENDL Marek | U | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
106. | USA | 2 | LEVESEQUE Matt | U | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
107. | PAK | 72 | LUCAS Joseph | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 4-0-1-1-0 |
108. | FIN | 95 | LUUKKANEN Valtteri | U | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
109. | CAY | 8 | LYON Jamie | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
110. | HKG | 41 | MA Julian | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
111. | CAY | 66 | MACDONALD Tim | U | 6 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
112. | FIN | 19 | MÄENALANEN Henri | U | 7 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
113. | PAK | 89 | MAHMOOD Usama | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
114. | CAY | 78 | MAW Jan-Michael | U | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
115. | SUI | 55 | MEIER Severin | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
116. | SUI | 87 | MELLIGER Raphael | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
117. | BER | 21 | MERRITT Chris | U | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
118. | SUI | 22 | MÉTROZ Ismaël | U | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
119. | ITA | 18 | MICELI Adam | U | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
120. | CAY | 17 | MISSAL Mark | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
121. | IND | 74 | MOHAMED Alim | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
122. | PAK | 13 | MOHAMMAD Junaid | U | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
123. | POR | 80 | MONTEIRO Antonio | U | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | 0-0-1-0-0 |
124. | CAN | 35 | MORELLO Sandro | U | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
125. | GBR | 99 | MORRISON Chris | U | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
126. | GBR | 28 | MORTON Patrick | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
127. | IND | 96 | MOSTAGHIM Boris | U | 6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
128. | HKG | 43 | MULLALLY Mark | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
129. | HKG | 21 | NARDELLA Michael | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
130. | USA | 19 | NICKEL Doug | U | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
131. | CZE | 88 | NOVÁK Petr | U | 6 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
132. | FIN | 51 | NURMIKOLU Marko | U | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 3-0-0-1-0 |
133. | CZE | 21 | OLIVERIUS Michal | U | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
134. | POR | 83 | PACHECO Christopher | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
135. | GRE | 58 | PAPASTERGIOU Jim | U | 7 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
136. | PAK | 85 | PATEL Imkan | U | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
137. | BER | 22 | PENTON Danny | U | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
138. | ITA | 22 | PERAGINE David | U | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
139. | POR | 19 | PERREIRA Johnathan | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 7-0-0-0-0 |
140. | AUT | 44 | PETRIK Benjamin | U | 6 | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
141. | AUT | 55 | PETRINI Renato | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
142. | SVK | 26 | POBEHA Richard | U | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
143. | SVK | 37 | POLAK Frantisek | U | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
144. | GBR | 23 | PORUBSKY Vladimír | U | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
145. | HKG | 11 | PROHASKA Jason | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
146. | AUT | 41 | RAFFL Thomas | U | 6 | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
147. | AUT | 28 | RANFTL Allesandro | U | 6 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
148. | SUI | 66 | REBER Martin | U | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2-0-0-0-0 |
149. | SVK | 77 | RIMSKY Jan | U | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
150. | CAY | 15 | RIVARD Ben | U | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 1-1-0-1-0 |
151. | SVK | 91 | ROMANEK Jan | U | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
152. | SUI | 71 | RÖTHLISBERGER Kris | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0-0-0-0 |
153. | CZE | 20 | ROUŠAL Adam | U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
154. | FIN | 5 | RUISMÄKI Timo | U | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
155. | SUI | 90 | RUPPEN Christian | U | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | 4-0-0-0-0 |
156. | CAN | 19 | RUSSO Johnny | U | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 12 | 1-0-1-0-0 |
157. | CAN | 14 | RYAN Terrence | U | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 2-0-2-0-0 |
158. | IND | 67 | SAHOTA Raj | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
159. | IND | 91 | SANDHU Raj | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
160. | IND | 97 | SANDHU Simren | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
161. | USA | 28 | SCHLEGEL Denny | U | 7 | 10 | 4 | 14 | 2 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
162. | POR | 10 | SILVEIRA Ryan | U | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 0-0-1-0-0 |
163. | IND | 69 | SINGH Vish | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
164. | AUT | 27 | SKREINIG Florian | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
165. | SVK | 15 | SKVARIDLO Tomas | U | 6 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
166. | FIN | 86 | SKYTTÄ Niko | U | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
167. | SVK | 18 | SLOVAK Pavol | U | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
168. | SUI | 68 | SONDEREGGER Marc | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
169. | BER | 44 | SPROULE Stephen | U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
170. | AUT | 20 | STANOSSEK Gerald | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
171. | HKG | 49 | STARK Jamie | U | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
172. | GRE | 18 | STAVRIANOS Evagelos | U | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
173. | SUI | 12 | STRÄHLER Yannick | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
174. | SUI | 67 | STUCKI Yves | U | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
175. | USA | 12 | SULLIVAN Bill | U | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
176. | SVK | 11 | SVITANA Patrik | U | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
177. | GBR | 81 | SVOBODA Tomas | U | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
178. | USA | 17 | SWEAT Coby | U | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
179. | CZE | 25 | SÝKORA Milan | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
180. | CZE | 3 | ŠVANCAR Slavomír | U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
181. | HKG | 22 | TESSARO Jody | U | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
182. | ITA | 13 | TOMASICCHIO Vito | U | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
183. | CZE | 47 | TOPOLÁNEK Libor | U | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
184. | SVK | 66 | TOTH Peter | U | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
185. | CZE | 30 | TRČKA Michal | U | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 0-0-1-0-0 |
186. | GRE | 7 | TROUGAKOS William | U | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
187. | GRE | 23 | TSAKALOS George | U | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
188. | AUT | 66 | TSCHERNUTTER Jürgen | U | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
189. | CZE | 99 | TYBUREC David | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
190. | SVK | 10 | VARGA Branislav | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
191. | ITA | 67 | VENIER Martin | U | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
